Submission Object
| Field | Type | Description |
|---|---|---|
id | string (UUID) | Unique submission identifier |
createdAt | string (ISO 8601) | Submission creation timestamp |
updatedAt | string (ISO 8601) | Last update timestamp |
status | string | Current submission status |
type | string | Type of submission |
number | string | Human-readable submission number |
primaryInsuredName | string | Name of the primary insured party |
applicationId | string (UUID) | Associated application identifier |
name | string | Submission name/description |
Quote Object
| Field | Type | Description |
|---|---|---|
id | string (UUID) | Unique quote identifier |
number | string | Human-readable quote number |
status | enum | Current quote status |
createdAt | string (ISO 8601) | Quote creation timestamp |
description | string (optional) | Quote description |
policyId | string (UUID, optional) | Associated policy identifier (if bound) |
grandTotal | number (optional) | Total premium amount |
ImportPolicy Object
| Field | Type | Description |
|---|---|---|
policyNumber | string | Customer facing policy identifier |
policyStartDate | string (ISO 8601) | Date policy begins |
policyEndDate | string (ISO 8601) | Date policy ends |
policyType | enum | A single letter “C”, “O”, etc. (see below) |
ratingData | object | All policy-level rating data (see config tutorial) |
billingPeriod | enum | ”doNotSendBill”, “annual”, “quarterly”, “monthly” |
renewingPolicyNumber | string (optional) | If a renewal, the number of the policy being renewed |
policyCompanyEntityFields | object | All non-rating policy-level data (see config tutorial) |
brokerName | string (optional) | The name of the broker/agent |
brokerageName | string (optional) | The name of the brokerage/agency |
brokerCommission | number (optional) | A percentage (e.g. 12.3 means 12.3%) |
ImportPolicyCoverage Object
ImportInsured Object
| Field | Type | Description |
|---|---|---|
insuredName | string | The name of the insured, used to identify in the system |
joinDate | string (ISO 8601) | Date coverage begins for insured |
terminationDate | string (ISO 8601) | Date coverage ends for insured |
policyInsuredType | enum | ”primary”, “additional”, “named”, or “related” |
entityType | enum | The type of covered exposure |
applicationData | object | All insured-level rating data |
insuredCompanyEntityFields | object | All non-rating insured-level data (see config tutorial) |
Policy Type Options
| Value | Description |
|---|---|
C | Claims Made |
N | Claims Made “Nose” (Prior Acts) |
T | Claims Made “Tail” (Reporting Endorsement) |
O | Occurrence |
P | Claims Paid |
S | Slot Coverage - Claims Made |
Q | Slot Coverage “Tail” (Reporting Endorsement) |
R | Slot Coverage - Occurrence |
Submission Status Values
| Value | Description |
|---|---|
draft | Submission is being prepared |
submitted | Submission has been submitted for review |
under_review | Submission is being reviewed |
quoted | Quote has been generated |
bound | Policy has been bound |
declined | Submission was declined |
Submission Types
| Value | Description |
|---|---|
new_business | A submission that will create a new policy |
renewal | Submission that will create a new policy from an existing one. This new policy can contain updated information. |
endorsement | Submission that will update an existing policy |
Quote Status Values
| Value | Description |
|---|---|
draft | Quote is being prepared |
active | Quote is active and available |
expired | Quote has expired |
bound | Quote has been bound to a policy |
declined | Quote was declined |
superseded | Quote has been replaced by a newer version |
Field Types
| Type | Description | Usage in Submission |
|---|---|---|
InputField | A field that takes a value of type string or number, based on the fields.type value | "key" : "some string" or "key" : 555 |
DateField | A field that takes a value of type string in the format YYYY-MM-DD | "key" : "2025-10-03" |
SelectField or RadioSelect | A field that takes a value of type string or number, based on the value property of fields.options | "key" : "some option", where fields.options:[{"value":"some option"},...] |
MultiSelectField | A field that takes a value of type string, based on the value properties of fields.options. | "key" : "some option 1, some option 2", where fields.options:[{"value":"some option 1"}, {"value":"some option 2"},...] |
GroupField | A field that takes a value of type array. This array is made of objects, whose keys are found in fields.subFields. Each field in fields.subFields is a type of Field | "key" : [{"subKey": "value"},...] |
